<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Advisors, LLC</title>
	<atom:link href="http://scientific-advisors.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://scientific-advisors.com/wp</link>
	<description>Dynamic Asset Allocation</description>
	<lastBuildDate>Fri, 26 Aug 2011 11:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Allocation change &#8211; sell US Small Cap</title>
		<link>http://scientific-advisors.com/wp/2010/09/15/allocation-change-sell-us-small-cap/</link>
		<comments>http://scientific-advisors.com/wp/2010/09/15/allocation-change-sell-us-small-cap/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:26:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scientific-advisors.com/wp/?p=1034</guid>
		<description><![CDATA[We announced an allocation change, getting more defensive and raising 7%-10% cash. After the recent run up in equities, the uncertain environment going forward and the lackluster economic recovery; US Small Cap Equity and the tilt towards small cap value has been removed. Our technical and macro-economic models indicate better opportunities are available than US [...]]]></description>
			<content:encoded><![CDATA[<p>We announced an allocation change, getting more defensive and raising 7%-10% cash.  After the recent run up in equities, the uncertain environment going forward and the lackluster economic recovery; US Small Cap Equity and the tilt towards small cap value has been removed.</p>
<p>Our technical and macro-economic models indicate better opportunities are available than US Small Cap, although valuations for these asset classes remain reasonable compared to historic valuations.</p>
<p>The change is to sell all positions in US Equity Small Cap (IJR) and US Equity Small Cap Value (IWN) and move the proceeds to Cash (SHV).  Any positions can be changed using VWAP trades or trader discretion.</p>
<p>We expect to use the proceeds for a more substantial allocation change in the next few weeks, once third quarter reporting begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://scientific-advisors.com/wp/2010/09/15/allocation-change-sell-us-small-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allocation Change</title>
		<link>http://scientific-advisors.com/wp/2010/07/16/allocation-change/</link>
		<comments>http://scientific-advisors.com/wp/2010/07/16/allocation-change/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:05:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://scientific-advisors.com/wp/?p=358</guid>
		<description><![CDATA[The tilt to growth across all equity size categories (Large, Mid, Small) was cut in half (~15% to ~7%). The technical and valuation factors signaled a move from growth into core positions after Growth has outperformed Core by more than 15% YTD. Cash was decreased with an increase in allocations to Bonds. This also resulted [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>The tilt to growth across all equity size categories (Large, Mid, Small) was cut in half (~15% to ~7%).  The technical and valuation factors signaled a move from growth into core positions after Growth has outperformed Core by more than 15% YTD. </li>
<li>Cash was decreased with an increase in allocations to Bonds.  This also resulted in a small decrease (5%) in allocation to Equity.</li>
<li>Municipal Bond exposure was introduced, diversifying the Bond allocation further.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://scientific-advisors.com/wp/2010/07/16/allocation-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Alliance to offer Scientific Advisors&#8217; Asset Allocation Portfolios</title>
		<link>http://scientific-advisors.com/wp/2010/07/12/summit-alliance-to-offer-scientific-advisors-asset-allocation-portfolios/</link>
		<comments>http://scientific-advisors.com/wp/2010/07/12/summit-alliance-to-offer-scientific-advisors-asset-allocation-portfolios/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:48:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://scientific-advisors.com/wp/?p=1000</guid>
		<description><![CDATA[Summit Alliance Capital Management LLC, a Dallas Texas money manager with more than $800M in assets under management, is offering Scientific Advisors&#8217; asset allocation model portfolios through their network of brokers, registered investment advisors and wealth managers. &#8220;This gives us a presence in the rapidly growing asset management business in the South. We look forward [...]]]></description>
			<content:encoded><![CDATA[<p>Summit Alliance Capital Management LLC, a Dallas Texas money manager with more than $800M in assets under management, is offering Scientific Advisors&#8217; asset allocation model portfolios through their network of brokers, registered investment advisors and wealth managers.</p>
<p>&#8220;This gives us a presence in the rapidly growing asset management business in the South.  We look forward to providing Summit Alliance with institutional quality portfolio management through our Dynamic Asset Allocation products.&#8221; founder and CIO Stephen Harrington explained.</p>
<p>For more information about Summit Alliance Capital Management visit their website at <a href="http://sa-cm.com/pages/company_intro.cfm?CFID=3300616&#038;CFTOKEN=51964520">sa-cm.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scientific-advisors.com/wp/2010/07/12/summit-alliance-to-offer-scientific-advisors-asset-allocation-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Rock Investment Advisors offers Scientific Advisors, LLC Asset Allocation Products</title>
		<link>http://scientific-advisors.com/wp/2010/06/28/cedar-rock-investment-advisors-offers-scientific-advisors-llc-asset-allocation-products/</link>
		<comments>http://scientific-advisors.com/wp/2010/06/28/cedar-rock-investment-advisors-offers-scientific-advisors-llc-asset-allocation-products/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:40:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://scientific-advisors.com/wp/?p=998</guid>
		<description><![CDATA[We are pleased to announce that Cedar Rock Investment Advisors, a fast growing Registered Investment Adviser, has chosen Scientific Advisors&#8217; suite of asset allocation investment products to offer to their clients. Catherine Ryan, CFA of Cedar Rock is a Registered Investment Advisor with over 10 years of experience as a professional money manager. She has [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Cedar Rock Investment Advisors, a fast growing Registered Investment Adviser, has chosen Scientific Advisors&#8217; suite of asset allocation investment products to offer to their clients.</p>
<p>Catherine Ryan, CFA of Cedar Rock is a Registered Investment Advisor with over 10 years of experience as a professional money manager. She has earned the right to use the Chartered Financial Analyst (CFA) designation and appreciates the emphasis the ICFA places on ethics and professionalism. Integrity is the hallmark of the Cedar Rock enterprise. </p>
<p>For more information on Cedar Rock Investment Advisors, contact: Catherine Ryan (Catherine.Ryan@CedarRockInvestments.com) or visit their website at <a href="http://cedarrockinvestments.com/">cedarrockinvestments.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scientific-advisors.com/wp/2010/06/28/cedar-rock-investment-advisors-offers-scientific-advisors-llc-asset-allocation-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allocation change examples</title>
		<link>http://scientific-advisors.com/wp/2010/06/16/352/</link>
		<comments>http://scientific-advisors.com/wp/2010/06/16/352/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:51:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://scientific-advisors.com/wp/?p=352</guid>
		<description><![CDATA[Recent Dynamic Allocation Changes Examples of three asset allocation changes in the past two years in growth portfolios: EEM (emerging markets) We had an allocation of 8% for EEM (emerging markets) from 2006 going into 2008. By the beginning of May, 2008, our technical and fundamental indicators signaled an allocation change. On May 10, we [...]]]></description>
			<content:encoded><![CDATA[<h3>Recent Dynamic Allocation Changes</h3>
<p>Examples of three asset allocation changes in the past two years in growth portfolios:</p>
<ol>
<li>EEM (emerging markets)
<p>We had an allocation of 8% for EEM (emerging markets) from 2006 going into 2008.  By the beginning of May, 2008, our technical and fundamental indicators signaled an allocation change.  On May 10, we cut  the allocation in half, to 4% and another 25%, to 3%, by July, 2008, increasing our cash allocation by 5%.  We remained at this underweight allocation until March 9, 2009, when we increased the EEM allocation to 5% as part of our rotation out of cash and back into the equity and bond markets.</li>
<li>SPHIX (junk bonds):<br />
From inception until March, 2007, we had an allocation of 5% to High Yield (SPHIX).  Technical indicators and changes in the interest rate environment signaled an allocation change.  In March, 2007; we cut the allocation in half, dropping the High Yield allocation to 2.5%.  By July, 2007 we had completely sold out of Junk Bonds, one of the few times we decreased exposure to an asset class to zero.  We held the allocation at zero until March of 2009, when we went back into High Yield with a 2.5% allocation.</li>
<li>CASH:<br />
Starting in May of 2008, and going until January, 2009 we sold off investments in emerging markets, international equities, domestic equities and fixed income and increased our cash allocation.  Starting at 5%, we raised the allocation to 10% by May, 2008, 15% July, 2008, 20% December, 2008 and 25% January, 2009.  We decreased our cash allocation to 8% in March, 2009.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://scientific-advisors.com/wp/2010/06/16/352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allocation change</title>
		<link>http://scientific-advisors.com/wp/2010/05/20/allocation-change-3/</link>
		<comments>http://scientific-advisors.com/wp/2010/05/20/allocation-change-3/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:10:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://scientific-advisors.com/wp/?p=971</guid>
		<description><![CDATA[We have made allocation changes to our model portfolios, reducing exposure to equities and increasing exposure to cash for the near term. Given the historic, day to day changes in volatility, take extreme care in implementing these recommendations. Once volatility has decreased, we will be incorporating additional portfolio changes to reflect the new environment going [...]]]></description>
			<content:encoded><![CDATA[<p>We have made allocation changes to our model portfolios, reducing exposure to equities and increasing exposure to cash for the near term.  Given the historic, day to day changes in volatility, take extreme care in implementing these recommendations.  Once volatility has decreased, we will be incorporating additional portfolio changes to reflect the new environment going forward.</p>
<p>All allocation changes will be reflected to registered users of the site with a lag, only clients will have access to the most up to date asset allocations.  <a href="/wp/contact-us">Contact us</a> today to sign up for these important changes and to get the latest advice on a timely basis.  </p>
]]></content:encoded>
			<wfw:commentRss>http://scientific-advisors.com/wp/2010/05/20/allocation-change-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hedged Portfolio</title>
		<link>http://scientific-advisors.com/wp/2010/05/06/hedge-portfolio/</link>
		<comments>http://scientific-advisors.com/wp/2010/05/06/hedge-portfolio/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:05:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scientific-advisors.com/wp/?p=833</guid>
		<description><![CDATA[We have added a Hedged Portfolio to the list of products that we offer. The hedged portfolio employs similar tilts as the Growth Portfolio with some innovations. Core allocations are not used, so the neutral allocation would be 0% equities and 0% fixed income instead of the 60% equities, 40% fixed income neutral allocation in [...]]]></description>
			<content:encoded><![CDATA[<p>We have added a <a href="/wp/products/hedged-portfolio">Hedged Portfolio</a> to the list of products that we offer.</p>
<p>The hedged portfolio employs similar tilts as the <a href="/wp/products/growth-portfolio">Growth Portfolio</a> with  some innovations.</p>
<ul>
<li>Core allocations are not used, so the neutral allocation would be 0% equities and 0% fixed income instead of the 60% equities, 40% fixed income neutral allocation in the Growth Portfolio.</li>
<li>Market and Interest Rate risk are hedged using leveraged inverse ETFs.</li>
<li>The portfolio generally maintains little or no cash balance.</li>
</ul>
<p>The Hedged Portfolio is not suitable for all investors and you should consult with your broker or financial planner before investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://scientific-advisors.com/wp/2010/05/06/hedge-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass State Pension &#8211; PRIT</title>
		<link>http://scientific-advisors.com/wp/2010/04/28/mass-state-pension-prit/</link>
		<comments>http://scientific-advisors.com/wp/2010/04/28/mass-state-pension-prit/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:17:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scientific-advisors.com/wp/?p=800</guid>
		<description><![CDATA[Many public pensions make their asset allocations available; although not as timely or as transparent as some might wish. We have been collecting these allocations over the past decade and over the next few months we will highlight some of these and make them available to our clients in our modeling tools. Today, let&#8217;s talk [...]]]></description>
			<content:encoded><![CDATA[<p>Many public pensions make their asset allocations available; although not as timely or as transparent as some might wish.</p>
<p>We have been collecting these allocations over the past decade and over the next few months we will highlight some of these and make them available to our clients in our modeling tools.</p>
<p>Today, let&#8217;s talk about the Massachusetts State Pension Plan, also known as the Pension Reserves Investment Trust (PRIT).  PRIT has been fairly proactive in providing information about their investment decisions and are mostly transparent in their allocation weights.</p>
<p>The source material for the current PRIT allocation can be found at the <a href="http://www.mapension.com/InvestmentProgram/CoreDescrip.html">Mass State Pension</a> website.</p>
<p>This $40B+ fund describes their core, long-term allocation, set in April, 2006 as:</p>
<ul>
<li>27% Domestic Equity</li>
<li>20% International Equity</li>
<li>&nbsp;&nbsp;5% Emerging Markets</li>
<li>13% Core Fixed Income, TIPS &#038; Commodities</li>
<li>&nbsp;&nbsp;6% Value-Added Fixed Income</li>
<li>&nbsp;&nbsp;9% Private Equity</li>
<li>11% Real Estate</li>
<li>&nbsp;&nbsp;4% Timber / Natural Resources</li>
<li>&nbsp;&nbsp;5% Hedge Funds</li>
</ul>
<p>As the source document shows, these allocations change over time, due to investment gains and losses, suitable investments and shifts applied as managers are hired and terminated.</p>
<p>We can assign market proxies to the asset classes designated by the PRIT board to most of the asset classes defined.  For example:</p>
<ul>
<li>27% IWV &#8211; Domestic Equity</li>
<li>20% EFA &#8211; International Equity</li>
<li>&nbsp;&nbsp;5% EEM &#8211; Emerging Markets</li>
<li>13% AGG/TIP/GSG &#8211; Core Fixed Income, TIPS &#038; Commodities</li>
<li>&nbsp;&nbsp;6% WIP/SPHIX &#8211; Value-Added Fixed Income</li>
<li>&nbsp;&nbsp;9% BX &#8211; Private Equity</li>
<li>11% ICF &#8211; Real Estate</li>
<li>&nbsp;&nbsp;4% WOOD &#8211; Timber / Natural Resources</li>
<li>&nbsp;&nbsp;5% Hedge Funds</li>
</ul>
<p>A rough pass does miss the Hedge Fund investments.  As well, the <em>Core Fixed Income, TIPS &#038; Commodities</em> at 13% is not well defined; how much in TIPs?  How much in Core Fixed Income?</p>
<p>One note about public pensions is the mix of Fixed Income and Commodities in the same asset class.  All of our research indicates that these two assets, Fixed Income and Commodities, are poorly correlated.  This classification is not unique to the PRIT and perhaps someone can comment on the reasoning behind it for public pensions.</p>
<p>Digging down deeper, we can identify the managers used by PRIT and use a greater level of detail in the asset classes.  As well, we can use the actual, December 31, 2009 allocated weights in place of the target weights coming up with something like this:</p>
<ul>
<li>26.0% Domestic Equity     IWV</li>
<li>21.4% International Equity EFA</li>
<li>&nbsp;5.8% Emerging Markets   EEM</li>
<li>12.2% Fixed Income, TIPS &#038; Commodities</li>
<ul>
<li>16% AGG</li>
<li>51% PTTRX</li>
<li>20% TIP</li>
<li>13% GSG</li>
</ul>
<li>&nbsp;6.5% Value-Added Fixed Income</li>
<ul>
<li>43%    High Yield SPHIX</li>
<li>41%    Emerging Market Debt GMCDX</li>
<li>15%    Distressed</li>
</ul>
<li>&nbsp;9.5% Alternative Investments BX</li>
<li>&nbsp;9.5% Real Estate</li>
<ul>
<li>29% RRRAX</li>
<li>22% SLDAX</li>
<li>13% JPRCX</li>
<li>36% ICF</li>
</ul>
<li>4.1% Timber                WOOD</li>
<li>5.0% Hedge Funds</li>
<ul>
<li>40% Equity L/S BRMIX</li>
<li>30% Relative Value CVSIX</li>
<li>20% Event Driven MERFX</li>
<li>10% Global Macro</li>
</ul>
</ul>
<p>We still have some missing public assets, so we will assume market exposure.  As well, there are more than 50 Private equity investments listed in the source document, but we use just one, Blackstone (BX) as our proxy.</p>
<p>We then use the historic allocations for the PRIT to get a more accurate historic portfolio, instead of merely using the current allocations.  This was accomplished the easy way, by using the <a href="http://archive.org">wayback machine</a> to query the historic web pages from PRIT.  </p>
<p>All of the <a href="/wp/tools/allocation/?acct=75">historic allocations</a> have been loaded into our allocation tool.  We do have some holes in our allocations and will fill these in as time and source documents become available.</p>
<p>Matching returns and historic allocation weights together allows us  to perform a <a href="/wp/tools/simulation/?portfolio=Mass%20Pension&#038;benchmark=SPY&#038;asof=2007-07-01">historic simulation</a> of the PRIT.  We compare the reported returns, listed below with our simulation and note the very good agreement.</p>
<p>This little exercise, which took about an hour to gather the source documents, load the historic allocations and use our tools to create a realistic backtest shows that we can have similar performance using just market instruments.</p>
]]></content:encoded>
			<wfw:commentRss>http://scientific-advisors.com/wp/2010/04/28/mass-state-pension-prit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Small Cap Value Vs Gold</title>
		<link>http://scientific-advisors.com/wp/2010/04/23/iwn-vs-gld/</link>
		<comments>http://scientific-advisors.com/wp/2010/04/23/iwn-vs-gld/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:32:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scientific-advisors.com/wp/?p=760</guid>
		<description><![CDATA[On January 19, we recommended selling Gold (GLD) and buying US Small Cap Value (IWN). How well has this recommendation worked out? Using our simulation tool, this type of question is easy to answer. US Small Cap Value has outperformed Gold (and most other assets) from January 19, 2010 through March 31, 2010 by almost [...]]]></description>
			<content:encoded><![CDATA[<p>On January 19, we <a href="/wp/2010/01/19/349/">recommended</a> selling Gold (GLD) and buying US Small Cap Value (IWN).  How well has this recommendation worked out?</p>
<p>Using our simulation tool, this type of question is easy to answer.</p>
<p>US Small Cap Value has outperformed Gold (and most other assets) from January 19, 2010 through March 31, 2010 by almost 10%; see <a href="/wp/tools/simulation/?portfolio=IWN&#038;benchmark=GLD&#038;asof=2010-01-19">IWN Vs GLD</a>, and almost 15% through today (April 23). </p>
<p>Small Cap Value leads the way out of recession because the market rewards companies that grow their earnings and smaller companies are more likely, on a percentage basis, to grow their earnings.  In addition, monetary policy is generally accommodative (low rates) during a recession and until employment picks up again.  US Small Cap Value companies are dominated by financials, which get an earnings boost from low rates, and by REITS, with attractive dividend yields to investors seeking cash flow.</p>
<p>During the previous recession ending in 2003, US Small Cap Value outperformed the S&#038;P 500 by almost 40% over a two year period.  This is an example of a tilt that adds value to our Dynamic Asset Allocation portfolios.</p>
]]></content:encoded>
			<wfw:commentRss>http://scientific-advisors.com/wp/2010/04/23/iwn-vs-gld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

